![]()
| **I AM MY BROTHER’S KEEPER – FALL 2002** Founding Line | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother A. Mercer-Bey | Abel | #3 |
| Brother J. Wilson | Cain | #4 |
| BRILLIANCE OF A MARQUISE – FALL 2002 Transferred from Epsilon Fall 06 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother A. Hall | Rough Cut | #1 |
| **THE TRIAD - SPRING 2003** Charter Line | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother H. Walker | Capone | #1 |
| Brother A. Young | Gambino | #2 |
| Brother T. Morris | Gotti | #3 |
| DOUBLE JEOPARDY – SUMMER 2004 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother G. Johnson | P.S.I.O.N. | #1 |
| Eternal Diamond J. Rhodes | Equalizer | #2 |
| 3 DEGREES BELOW ZERO - SUMMER 2004 Transferred from Tau Spring 07 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother R. Brown | Artic | #3 |
| BABY BLUE & GOLD DELTA CHAPTER EVOLUTION – FALL 2004 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother E. Patterson | Do-Ryte | #1 |
| 7 KRITICAL KUTS OF KAPPA – SUMMER 2005 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother R. Coleman | Precision | #3 |
| THE BLUEPRINT – FALL 2005 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother A. Galloway | Azure | #1 |
| Expunged Diamond G. Harris | Cerulean | #3 |
| APOLLO’S FAVOR – SUMMER 2006 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother J. Simpson | Inquisitive | #1 |
| Brother D. Dodd | Intrinsik | #2 |
| THE 5TH BORN - FALL 2006 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother D. Rivers | Irreplaceable | #1 |
| Brother M. Colyer | Unshakable | #2 |
| DIAMONDS IN THE ROUGH - SPRING 2007 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Eternal Diamond A. Cantley | Loquacious | #2 |
| AND THEN THERE WAS ONE - FALL 2007 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother D. Briggs | Lithe | #2 |
| THE ARDENT FACTOR - SUMMER 2008 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother M. O’Connor | A.U.R.I.K | #3 |
| KLASSIFIED INFORMATION - SPRING 2009 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother K. Evans | Defiance | #1 |
| Brother M. Reggs | Maverick | #3 |
| ISLE OF ONE – SUMMER 2009 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother M. Harrison | Derisive | #1 |
| DAWN OF A ROYAL KNIGHT- FALL 2009 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother K. Sanders | Eclipse | #1 |
| DISKORD OF APOLLO - FALL 2010 | ||
| BROTHER’S NAME | LINE NAME | LINE NUMBER |
| Brother W. Johnson | Inter(RHO)gator | #1 |
| Brother D. Holley | Out-A-Phokus | #2 |



